Overview
Make | Tata |
Model | Tata NANO |
Body Type | Hatchback |
Number of Doors | 4 |
Seating Capacity | 04 (Four) |
Fuel Efficiency
City Mileage | 20-25 kmpl |
Highway Mileage | T26 kmpl |
Fuel Capacity | 30 litres |
Fuel Type | Petrol (Diesel Version will be later) |
Fuel Grade | - |
Fuel Injection | Multi Point Fuel Injection (MPFI) |
Specifications:
Length | 3.1 meters |
Width | 1.5 meters |
Height | 1.6 meters |
Engine | All-aluminium, Rear Mounted, Rear Wheel Drive |
Capacity | 623cc |
Power | 33PS |
Body Type | Sheet Metal |
Emission Norms | Euro-IV, Bharat Stage-III compliant |
Safety Norms | Frontal Crash Tested |
Versions | Standard, Luxury |
Gearbox | 4-speed manual; Cable operated |
Wheelbase | 2230mm |
Ground Clearance | 180mm |
Kerb Weight | ~ 600kg |
More Extra Features:
Speed | Top speed will be 90 Km/hour. |
Colours | Red, Yellow and Silver |
It will have 21% more interior space than Maruti 800 and it will be 8% small than Maruti 800.